PB Private Hire - Prices
| Destinations | 1-3 People | 4-8 People |
|---|---|---|
| Birmingham Airport | £100 | £105 |
| Blackpool | £200 | £230 |
| Bristol Airport | £95 | £100 |
| Bristol City | £60 | £80 |
| Bournemouth | £160 | £170 |
| Butlins Bognor Regis | £180 | £190 |
| Butlins Minehead | £145 | £165 |
| Butlins Skegness | £300 | £350 |
| Cardiff Airport | £115 | £125 |
| Cheltenham | £40 | £50 |
| Coventry Airport | £110 | £120 |
| Devon (Exmouth, Torquay) | £160 | £170 |
| Dover | £190 | £200 |
| East Midlands Airport | £150 | £165 |
| Exeter Airport | £140 | £155 |
| Gatwick Airport | £180 | £200 |
| Heathrow Airport | £150 | £165 |
| Liverpool | £220 | £240 |
| London - Central | £180 | £195 |
| London City Airport | £185 | £200 |
| Luton Airport | £160 | £175 |
| Manchester Airport | £175 | £190 |
| Minehead | £150 | £165 |
| Oxford | £90 | £100 |
| Portsmouth | £160 | £175 |
| Somerset | £110 | £125 |
| Southampton Docks | £150 | £165 |
| Stansted Airport | £200 | £230 |
These prices are from Stonehouse, Stroud, Dursley, Nailsworth, Gloucester & Cheltenham, please call or email for prices for different towns and also prices for 16 seater minibuses or coaches up to 52 seats.